Oil Cooled Servo Voltage Stabilizer
Oil Cooled Servo Controlled Voltage Stabilizer
Our offered product range of Oil Cooled Servo Controlled Voltage Stabilizer is highly recommended in laboratories and Industries where precision supply voltage is essential to avoid damage to costly equipments and instruments. These stabilizers provide preferred output voltage in both, single phase and three phase as per the requirement with minimum variation for single phase starting from 90V-265V in the lower side & 220V-290V on the higher side and for the three phase starting from 160V-500V in the lower side and 380V-500V on the higher side.
Technical Specification of Servo Controlled Voltage Stabilizer:
01) | Input Voltage | Wide variation of input voltage range starting from90V-265V in the lower side & 220V-290V on the higher side for single phase stabilizer & 160V-500V in the lower side and 380V-500V on the higher side for 3Phase variety as per customers specification. |
02) | Output Voltage | The output Voltage can be set anywhere between 220V-240V in Single Phase and 380V-440V in Three Phase. |
03) | Output Variation | 1 % |
04) | System | Balanced/Unbalanced (Individual phase correction). |
05) | Control | Automatic / Manual. |
06) | Instrumentation | Voltmeter on each phase and Voltmeter and Amp meter to indicate Output Line Voltage and Output Current with the help of selector switch. |
07) | Frequency | 47 Hz to 53Hz (Sinusoidal) |
08) | Input Indication | High and low voltage indicators with Audible alarm. |
09) | Output Wave Form | The Out put wave form is true replica of the input. |
10) | Correction rate | 25V/sec for each phase. |
11) | Ambient Temperature | 0°c. |
12) | Type of Cooling | Oil Cooled |
13) | Type of Motor | AC step synchronous Motor |
14) | Protection | 1) A Circuit Breaker is provided at the output for over load / |
Optional Features:
- Spike & surge suppressor is provided at the output
- Over and under voltage trip facility and single phasing preventer with the help of a contractor system
- By pass facility from main to stabilizers and stabilizers to main is provided
Product details
Power | 40 KVA |
Type | Automatic |
Phase | Three Phase |
Input Voltage | 360V-460 |
Output Voltage | 415V |
Speed Of Correction | 35V per sec |


